<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Fast Are You? Check Your Reaction Time with this Online Test</title>
	<atom:link href="http://www.martialdevelopment.com/blog/how-fast-is-your-reaction-time-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martialdevelopment.com/blog/how-fast-is-your-reaction-time-test/</link>
	<description>Martial arts for personal development</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:29:51 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SNIGHT</title>
		<link>http://www.martialdevelopment.com/blog/how-fast-is-your-reaction-time-test/comment-page-1/#comment-11382</link>
		<dc:creator>SNIGHT</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.martialdevelopment.com/blog/how-fast-is-your-reaction-time-test/#comment-11382</guid>
		<description>184 average on 2nd go</description>
		<content:encoded><![CDATA[<p>184 average on 2nd go</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SNIGHT</title>
		<link>http://www.martialdevelopment.com/blog/how-fast-is-your-reaction-time-test/comment-page-1/#comment-11381</link>
		<dc:creator>SNIGHT</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.martialdevelopment.com/blog/how-fast-is-your-reaction-time-test/#comment-11381</guid>
		<description>191.0 average on 1st go</description>
		<content:encoded><![CDATA[<p>191.0 average on 1st go</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reactiq</title>
		<link>http://www.martialdevelopment.com/blog/how-fast-is-your-reaction-time-test/comment-page-1/#comment-11326</link>
		<dc:creator>reactiq</dc:creator>
		<pubDate>Fri, 15 Jan 2010 03:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.martialdevelopment.com/blog/how-fast-is-your-reaction-time-test/#comment-11326</guid>
		<description>Really interesting, I decided that I liked the idea of having different types of reaction timing challenges that I put up my own site. This site will the use stats (like color differences) to determine which colors people react to the best. The data will probably take about two months to generate.

www . reactiq . com</description>
		<content:encoded><![CDATA[<p>Really interesting, I decided that I liked the idea of having different types of reaction timing challenges that I put up my own site. This site will the use stats (like color differences) to determine which colors people react to the best. The data will probably take about two months to generate.</p>
<p>www . reactiq . com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.martialdevelopment.com/blog/how-fast-is-your-reaction-time-test/comment-page-1/#comment-10959</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 02 Nov 2009 15:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.martialdevelopment.com/blog/how-fast-is-your-reaction-time-test/#comment-10959</guid>
		<description>http://yfrog.com/j582037490j IN YOUR FACE! xD</description>
		<content:encoded><![CDATA[<p><a href="http://yfrog.com/j582037490j" rel="nofollow">http://yfrog.com/j582037490j</a> IN YOUR FACE! xD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://www.martialdevelopment.com/blog/how-fast-is-your-reaction-time-test/comment-page-1/#comment-10957</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Mon, 02 Nov 2009 01:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.martialdevelopment.com/blog/how-fast-is-your-reaction-time-test/#comment-10957</guid>
		<description>I played three rounds. two of the three around 90 to 100 my third one was 50 ms</description>
		<content:encoded><![CDATA[<p>I played three rounds. two of the three around 90 to 100 my third one was 50 ms</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mentalist</title>
		<link>http://www.martialdevelopment.com/blog/how-fast-is-your-reaction-time-test/comment-page-1/#comment-10875</link>
		<dc:creator>Mentalist</dc:creator>
		<pubDate>Mon, 28 Sep 2009 00:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.martialdevelopment.com/blog/how-fast-is-your-reaction-time-test/#comment-10875</guid>
		<description>best was 44(no idea how i got it) average was 230.6</description>
		<content:encoded><![CDATA[<p>best was 44(no idea how i got it) average was 230.6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indra</title>
		<link>http://www.martialdevelopment.com/blog/how-fast-is-your-reaction-time-test/comment-page-1/#comment-10781</link>
		<dc:creator>indra</dc:creator>
		<pubDate>Sat, 05 Sep 2009 03:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.martialdevelopment.com/blog/how-fast-is-your-reaction-time-test/#comment-10781</guid>
		<description>I got a 172.8ms

kinda disappointed, but i guess ill work harder at it.</description>
		<content:encoded><![CDATA[<p>I got a 172.8ms</p>
<p>kinda disappointed, but i guess ill work harder at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.martialdevelopment.com/blog/how-fast-is-your-reaction-time-test/comment-page-1/#comment-10751</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sat, 29 Aug 2009 07:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.martialdevelopment.com/blog/how-fast-is-your-reaction-time-test/#comment-10751</guid>
		<description>139.2 after 10 trials..I&#039;ve found the best way to increase reaction time is by playing online first person shooter games(esp. counter-strike), no joke.

screenshot of rt- https://webspace.utexas.edu/bhs56/rt.jpg</description>
		<content:encoded><![CDATA[<p>139.2 after 10 trials..I&#8217;ve found the best way to increase reaction time is by playing online first person shooter games(esp. counter-strike), no joke.</p>
<p>screenshot of rt- <a href="https://webspace.utexas.edu/bhs56/rt.jpg" rel="nofollow">https://webspace.utexas.edu/bhs56/rt.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -e0lic!0us-</title>
		<link>http://www.martialdevelopment.com/blog/how-fast-is-your-reaction-time-test/comment-page-1/#comment-10547</link>
		<dc:creator>-e0lic!0us-</dc:creator>
		<pubDate>Wed, 22 Jul 2009 13:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.martialdevelopment.com/blog/how-fast-is-your-reaction-time-test/#comment-10547</guid>
		<description>i got 1 lucky guess by getting 29 =)
really lucky guess rxn time.</description>
		<content:encoded><![CDATA[<p>i got 1 lucky guess by getting 29 =)<br />
really lucky guess rxn time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.Smith</title>
		<link>http://www.martialdevelopment.com/blog/how-fast-is-your-reaction-time-test/comment-page-1/#comment-10355</link>
		<dc:creator>S.Smith</dc:creator>
		<pubDate>Fri, 19 Jun 2009 23:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.martialdevelopment.com/blog/how-fast-is-your-reaction-time-test/#comment-10355</guid>
		<description>Fun game. Like some of the suggestions, peripheral vision and a prepared pressing finger helped me get 187 once. I average just above 200 though.

I hope I&#039;m faster when the game punches me.</description>
		<content:encoded><![CDATA[<p>Fun game. Like some of the suggestions, peripheral vision and a prepared pressing finger helped me get 187 once. I average just above 200 though.</p>
<p>I hope I&#8217;m faster when the game punches me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
